| Type | Journal Article |
|---|---|
| Author | Alexander T. Hawkins |
| Author | Lauren R. Samuels |
| Volume | 326 |
| Issue | 20 |
| Pages | 2068-2069 |
| Publication | JAMA |
| ISSN | 1538-3598 |
| Date | 2021-11-23 |
| Extra | PMID: 34812882 |
| Journal Abbr | JAMA |
| DOI | 10.1001/jama.2021.16172 |
| Library Catalog | PubMed |
| Language | eng |
| Date Added | 12/1/2021, 3:18:14 PM |
| Modified | 12/1/2021, 3:20:38 PM |
| Type | Journal Article |
|---|---|
| Author | Michael Borenstein |
| Volume | 15 |
| Pages | 411-428 |
| Publication | Controlled Clin Trials |
| Date | 1994 |
| Extra | Citation Key: bor94cas tex.citeulike-article-id= 13263782 tex.posted-at= 2014-07-14 14:09:23 tex.priority= 0 |
| Date Added | 7/7/2018, 1:38:33 PM |
| Modified | 11/8/2019, 8:01:59 AM |
| Type | Journal Article |
|---|---|
| Author | L. E. Braitman |
| Volume | 114 |
| Pages | 515-517 |
| Publication | Ann Int Med |
| Date | 1991 |
| Extra | Citation Key: bra91con tex.citeulike-article-id= 13263794 tex.posted-at= 2014-07-14 14:09:23 tex.priority= 0 |
| Date Added | 7/7/2018, 1:38:33 PM |
| Modified | 11/8/2019, 8:01:59 AM |
| Type | Journal Article |
|---|---|
| Author | L. E. Braitman |
| Volume | 108 |
| Pages | 296-298 |
| Publication | Ann Int Med |
| Date | 1988 |
| Extra | Citation Key: bra88con tex.citeulike-article-id= 13263790 tex.posted-at= 2014-07-14 14:09:23 tex.priority= 0 |
| Date Added | 7/7/2018, 1:38:33 PM |
| Modified | 11/8/2019, 8:01:59 AM |
| Type | Journal Article |
|---|---|
| Author | Stuart J. Pocock |
| Author | James H. Ware |
| URL | http://dx.doi.org/10.1016/S0140-6736(09)60499-2 |
| Volume | 373 |
| Pages | 1926-1928 |
| Publication | Lancet |
| Date | 2009 |
| Extra | Citation Key: poc09tra tex.citeulike-article-id= 13265760 tex.citeulike-linkout-0= http://dx.doi.org/10.1016/S0140-6736(09)60499-2 tex.posted-at= 2014-07-14 14:10:03 tex.priority= 0 |
| DOI | 10.1016/S0140-6736(09)60499-2 |
| Date Added | 7/7/2018, 1:38:33 PM |
| Modified | 11/8/2019, 8:01:59 AM |
nice summary of how to interpret P-values and confidence limits, including an excellent summary graph
| Type | Journal Article |
|---|---|
| Author | Nathaniel Schenker |
| Author | Jane F. Gentleman |
| URL | http://dx.doi.org/10.1198/000313001317097960 |
| Volume | 55 |
| Pages | 182-186 |
| Publication | Am Statistician |
| Date | 2001 |
| Extra | Citation Key: sch01jud tex.citeulike-article-id= 13265217 tex.citeulike-linkout-0= http://dx.doi.org/10.1198/000313001317097960 tex.posted-at= 2014-07-14 14:09:52 tex.priority= 0 |
| DOI | 10.1198/000313001317097960 |
| Date Added | 7/7/2018, 1:38:33 PM |
| Modified | 11/8/2019, 8:01:59 AM |
| Type | Journal Article |
|---|---|
| Author | Richard Simon |
| URL | http://dx.doi.org/10.7326/0003-4819-105-3-429 |
| Volume | 105 |
| Pages | 429-435 |
| Publication | Ann Int Med |
| Date | 1986 |
| Extra | Citation Key: sim86con tex.citeulike-article-id= 13264859 tex.citeulike-linkout-0= http://dx.doi.org/10.7326/0003-4819-105-3-429 tex.posted-at= 2014-07-14 14:09:44 tex.priority= 0 |
| DOI | 10.7326/0003-4819-105-3-429 |
| Date Added | 7/7/2018, 1:38:33 PM |
| Modified | 11/8/2019, 8:01:59 AM |
| Type | Journal Article |
|---|---|
| Author | S. N. Goodman |
| Author | J. A. Berlin |
| Volume | 121 |
| Pages | 200-206 |
| Publication | Ann Int Med |
| Date | 1994 |
| Extra | Citation Key: goo94use tex.citeulike-article-id= 13264161 tex.posted-at= 2014-07-14 14:09:30 tex.priority= 0 |
| Date Added | 7/7/2018, 1:38:33 PM |
| Modified | 11/8/2019, 8:01:59 AM |