Type | Journal Article |
---|---|
Author | Karel G. M. Moons |
Author | Rogier A. R. T. Donders |
Author | Theo Stijnen |
Author | Frank E. Harrell |
URL | http://dx.doi.org/10.1016/j.jclinepi.2006.01.009 |
Volume | 59 |
Pages | 1092-1101 |
Publication | J Clin Epi |
Date | 2006 |
Extra | Citation Key: moo06usi tex.citeulike-article-id= 13265492 tex.citeulike-linkout-0= http://dx.doi.org/10.1016/j.jclinepi.2006.01.009 tex.posted-at= 2014-07-14 14:09:58 tex.priority= 0 |
DOI | 10.1016/j.jclinepi.2006.01.009 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
use of outcome variable; excellent graphical summaries of simulations
Type | Journal Article |
---|---|
Author | Valerii Fedorov |
Author | Frank Mannino |
Author | Rongmei Zhang |
URL | http://dx.doi.org/10.1002/pst.331 |
Volume | 8 |
Pages | 50-61 |
Publication | Pharm Stat |
Date | 2009 |
Extra | Citation Key: fed09con tex.citeulike-article-id= 13265728 tex.citeulike-attachment-1= fed09con.pdf; /pdf/user/harrelfe/article/13265728/1027987/fed09con.pdf; 7e1edf1558bbca47ebed9e0ccb36ec439f5e402d tex.citeulike-linkout-0= http://dx.doi.org/10.1002/pst.331 tex.posted-at= 2014-07-14 14:10:03 tex.priority= 0 |
DOI | 10.1002/pst.331 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
optimal cutpoint depends on unknown parameters;should only entertain dichotomization when "estimating a value of the cumulative distribution and when the assumed model is very different from the true model";nice graphics
Type | Journal Article |
---|---|
Author | Howard Wainer |
URL | http://dx.doi.org/10.1080/00031305.1984.10483186 |
Volume | 38 |
Pages | 137-147 |
Publication | Am Statistician |
Date | 1984 |
Extra | Citation Key: wai84how tex.citeulike-article-id= 13265012 tex.citeulike-linkout-0= http://dx.doi.org/10.1080/00031305.1984.10483186 tex.posted-at= 2014-07-14 14:09:47 tex.priority= 0 |
DOI | 10.1080/00031305.1984.10483186 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Book |
---|---|
Author | Anders Wallgren |
Author | Britt Wallgren |
Author | Rolf Persson |
Author | Ulf Jorner |
Author | Jan-Aage Haaland |
Place | Thousand Oaks |
Publisher | Sage Publications |
Date | 1996 |
Extra | Citation Key: wal96gra tex.citeulike-article-id= 13265018 tex.posted-at= 2014-07-14 14:09:47 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Howard Wainer |
Volume | 7 |
Pages | 52-55 |
Publication | Chance |
Date | 1994 |
Extra | Citation Key: wai94thr tex.citeulike-article-id= 13265013 tex.posted-at= 2014-07-14 14:09:47 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Book |
---|---|
Author | Leland Wilkinson |
URL | http://dx.doi.org/10.1007/0-387-28695-0 |
Edition | Second |
Place | New York |
Publisher | Springer |
Date | 2005 |
Extra | Citation Key: wil05gra tex.citeulike-article-id= 13265054 tex.citeulike-linkout-0= http://dx.doi.org/10.1007/0-387-28695-0 tex.posted-at= 2014-07-14 14:09:48 tex.priority= 0 DOI: 10.1007/0-387-28695-0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Stuart J. Pocock |
Author | James H. Ware |
URL | http://dx.doi.org/10.1016/S0140-6736(09)60499-2 |
Volume | 373 |
Pages | 1926-1928 |
Publication | Lancet |
Date | 2009 |
Extra | Citation Key: poc09tra tex.citeulike-article-id= 13265760 tex.citeulike-linkout-0= http://dx.doi.org/10.1016/S0140-6736(09)60499-2 tex.posted-at= 2014-07-14 14:10:03 tex.priority= 0 |
DOI | 10.1016/S0140-6736(09)60499-2 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
nice summary of how to interpret P-values and confidence limits, including an excellent summary graph
Type | Journal Article |
---|---|
Author | Milo A. Puhan |
Author | Gerben ter Riet |
Author | Klaus Eichler |
Author | Johann Steurer |
Author | Lucas M. Bachmann |
URL | http://dx.doi.org/10.1016/j.jclinepi.2005.12.016 |
Volume | 59 |
Pages | 1017-1022 |
Publication | J Clin Epi |
Date | 2006 |
Extra | Citation Key: puh06mor tex.citeulike-article-id= 13265490 tex.citeulike-linkout-0= http://dx.doi.org/10.1016/j.jclinepi.2005.12.016 tex.posted-at= 2014-07-14 14:09:57 tex.priority= 0 |
DOI | 10.1016/j.jclinepi.2005.12.016 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Daniel B. Carr |
Volume | 20 |
Pages | 1331-1339 |
Publication | Stat Med |
Date | 2001 |
Extra | Citation Key: car01des tex.citeulike-article-id= 13265191 tex.posted-at= 2014-07-14 14:09:51 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
excellent color graphics;showing mortality and changes in mortality over counties
Type | Journal Article |
---|---|
Author | Peter A. Singer |
Author | Alvan R. Feinstein |
URL | http://dx.doi.org/10.1016/0895-4356(93)90070-H |
Volume | 46 |
Pages | 231-236 |
Publication | J Clin Epi |
Date | 1993 |
Extra | Citation Key: sin93gra tex.citeulike-article-id= 13264863 tex.citeulike-linkout-0= http://dx.doi.org/10.1016/0895-4356(93)90070-H tex.posted-at= 2014-07-14 14:09:44 tex.priority= 0 |
DOI | 10.1016/0895-4356(93)90070-H |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Book |
---|---|
Author | Edward R. Tufte |
Place | Cheshire, Connecticut |
Publisher | Graphics Press |
Date | 1983 |
Extra | Citation Key: tuf83vis tex.citeulike-article-id= 13264977 tex.posted-at= 2014-07-14 14:09:46 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Book |
---|---|
Author | Edward R. Tufte |
Place | Cheshire, CT |
Publisher | Graphics Press |
Date | 1997 |
Extra | Citation Key: tuf97vis tex.citeulike-article-id= 13264979 tex.posted-at= 2014-07-14 14:09:47 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | William S. Cleveland |
Author | Robert McGill |
Volume | 79 |
Pages | 531-554 |
Publication | J Am Stat Assoc |
Date | 1984 |
Extra | Citation Key: cle84gra tex.citeulike-article-id= 13263897 tex.posted-at= 2014-07-14 14:09:25 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Book |
---|---|
Author | William S. Cleveland |
Place | Summit, NJ |
Publisher | Hobart Press |
Date | 1994 |
Extra | Citation Key: cle94ele tex.citeulike-article-id= 13263901 tex.posted-at= 2014-07-14 14:09:25 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | William S. Cleveland |
Volume | 38 |
Pages | 261-269 |
Publication | Am Statistician |
Date | 1984 |
Extra | Citation Key: cle84sci tex.citeulike-article-id= 13263898 tex.posted-at= 2014-07-14 14:09:25 tex.priority= 0 C/R 85v39 p238-9 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | F. J. Anscombe |
Volume | 27 |
Pages | 17-21 |
Publication | Am Statistician |
Date | 1973 |
Extra | Citation Key: ans73gra tex.citeulike-article-id= 13263704 tex.posted-at= 2014-07-14 14:09:21 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Andrew Gelman |
Author | Cristian Pasarica |
Author | Rahul Dodhia |
Volume | 56 |
Pages | 121-130 |
Publication | Am Statistician |
Date | 2002 |
Extra | Citation Key: gel02let tex.citeulike-article-id= 13265280 tex.posted-at= 2014-07-14 14:09:53 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
graphical reporting of simulations; turning tables into graphics