Type | Journal Article |
---|---|
Author | H. S. Sacks |
Author | J. Berrier |
Author | D. Reitman |
Author | V. A. Ancona-Berk |
Author | T. C. Chalmers |
URL | http://dx.doi.org/10.1056/NEJM198702193160806 |
Volume | 316 |
Pages | 450-455 |
Publication | NEJM |
Date | 1987 |
Extra | Citation Key: sac87met tex.citeulike-article-id= 13264783 tex.citeulike-linkout-0= http://dx.doi.org/10.1056/NEJM198702193160806 tex.posted-at= 2014-07-14 14:09:42 tex.priority= 0 |
DOI | 10.1056/NEJM198702193160806 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | S. J. Sharp |
Author | S. G. Thompson |
Author | D. G. Altman |
URL | http://dx.doi.org/10.1136/bmj.313.7059.735 |
Volume | 313 |
Pages | 735-738 |
Publication | BMJ |
Date | 1996 |
Extra | Citation Key: sha96rel tex.citeulike-article-id= 13264838 tex.citeulike-linkout-0= http://dx.doi.org/10.1136/bmj.313.7059.735 tex.posted-at= 2014-07-14 14:09:44 tex.priority= 0 |
DOI | 10.1136/bmj.313.7059.735 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Samuel Shapiro |
URL | http://dx.doi.org/10.1016/S0895-4356(96)00360-5 |
Volume | 50 |
Pages | 223-229 |
Publication | J Clin Epi |
Date | 1997 |
Extra | Citation Key: sha97met tex.citeulike-article-id= 13264839 tex.citeulike-linkout-0= http://dx.doi.org/10.1016/S0895-4356(96)00360-5 tex.posted-at= 2014-07-14 14:09:44 tex.priority= 0 |
DOI | 10.1016/S0895-4356(96)00360-5 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
meta-analysis of observational studies;bias;errors don't always cancel
Type | Journal Article |
---|---|
Author | S. G. Thompson |
URL | http://dx.doi.org/10.1136/bmj.309.6965.1351 |
Volume | 309 |
Pages | 1351-1355 |
Publication | BMJ |
Date | 1994 |
Extra | Citation Key: tho94why tex.citeulike-article-id= 13264954 tex.citeulike-linkout-0= http://dx.doi.org/10.1136/bmj.309.6965.1351 tex.posted-at= 2014-07-14 14:09:46 tex.priority= 0 |
DOI | 10.1136/bmj.309.6965.1351 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Sharon-Lise T. Normand |
Volume | 18 |
Pages | 321-359 |
Publication | Stat Med |
Date | 1999 |
Extra | Citation Key: nor99met tex.citeulike-article-id= 13264631 tex.posted-at= 2014-07-14 14:09:39 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | John P. A. Ioannidis |
Author | Joseph Lau |
URL | http://dx.doi.org/10.1016/S0895-4356(97)00149-2 |
Volume | 50 |
Pages | 1089-1098 |
Publication | J Clin Epi |
Date | 1997 |
Extra | Citation Key: ioa97imp tex.citeulike-article-id= 13264354 tex.citeulike-linkout-0= http://dx.doi.org/10.1016/S0895-4356(97)00149-2 tex.posted-at= 2014-07-14 14:09:33 tex.priority= 0 |
DOI | 10.1016/S0895-4356(97)00149-2 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
high risk patients can dominate clinical trials results;high risk patients may be imbalanced even if overall study is balanced;magnesium;differential treatment effect by patient risk;GUSTO;small vs. large trials vs. meta-analysis
Type | Journal Article |
---|---|
Author | L. Irwig |
Author | A. Tosteson |
Author | C. Gatsonis |
Author | J. Lau |
Author | G. Colditz |
Author | T. C. Chalmers |
Author | F. Mosteller |
Volume | 120 |
Pages | 667-676 |
Publication | Ann Int Med |
Date | 1994 |
Extra | Citation Key: irw94gui tex.citeulike-article-id= 13264355 tex.posted-at= 2014-07-14 14:09:33 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | L. A. L'Abbe |
Author | A. S. Detsky |
Author | K. O'Rourke |
Volume | 107 |
Pages | 224-233 |
Publication | Ann Int Med |
Date | 1987 |
Extra | Citation Key: lab87met tex.citeulike-article-id= 13264442 tex.posted-at= 2014-07-14 14:09:35 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Zachary B. Gerbarg |
Author | Ralph I. Horwitz |
Volume | 41 |
Pages | 503-509 |
Publication | J Clin Epi |
Date | 1988 |
Extra | Citation Key: ger88res tex.citeulike-article-id= 13264132 tex.posted-at= 2014-07-14 14:09:29 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Carl E. Counsell |
Author | Mike J. Clarke |
Author | Jim Slattery |
Author | Peter A. G. Sandercock |
Volume | 309 |
Pages | 1677-1681 |
Publication | BMJ |
Date | 1994 |
Extra | Citation Key: cou94mir tex.citeulike-article-id= 13263932 tex.posted-at= 2014-07-14 14:09:25 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Bertram L. Kasiske |
Author | John D. A. Lakatua |
Author | Jennie Z. Ma |
Author | Thomas A. Louis |
Volume | 31 |
Pages | 954-961 |
Publication | Am J Kidney Dis |
Date | 1998 |
Extra | Citation Key: kas98met tex.citeulike-article-id= 13264390 tex.posted-at= 2014-07-14 14:09:34 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
excellent example of meta-analysis;covariable modeling on grouped data; randomized vs. non-randomized study as covariable; follow-up time as covariable
Type | Book |
---|---|
Author | Thomas A. Lang |
Author | Michelle Secic |
Place | Philadelphia |
Publisher | American College of Physicians |
ISBN | 0-9431 2644-4 |
Date | 1997 |
Extra | Citation Key: lan97how tex.citeulike-article-id= 13264459 tex.posted-at= 2014-07-14 14:09:35 tex.priority= 0 ISBN 0-9431-2644-4 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
statistical review of medical articles; see Chapter 11 for publication bias
Type | Journal Article |
---|---|
Author | Andrew S. Levey |
Author | Christopher H. Schmid |
Author | Joseph Lau |
URL | http://dx.doi.org/10.7326/0003-4819-128-10-199805150-00011 |
Volume | 128 |
Pages | 863-865 |
Publication | Ann Int Med |
Date | 1998 |
Extra | Citation Key: lev98ant tex.citeulike-article-id= 13264504 tex.citeulike-linkout-0= http://dx.doi.org/10.7326/0003-4819-128-10-199805150-00011 tex.posted-at= 2014-07-14 14:09:36 tex.priority= 0 |
DOI | 10.7326/0003-4819-128-10-199805150-00011 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
nice example of benefits of individual vs. aggregate data due to having individual event times and being able to study waning treatment effects;subgroup analysis vs. interaction test