Type | Journal Article |
---|---|
Author | Alexander T. Hawkins |
Author | Lauren R. Samuels |
Volume | 326 |
Issue | 20 |
Pages | 2068-2069 |
Publication | JAMA |
ISSN | 1538-3598 |
Date | 2021-11-23 |
Extra | PMID: 34812882 |
Journal Abbr | JAMA |
DOI | 10.1001/jama.2021.16172 |
Library Catalog | PubMed |
Language | eng |
Date Added | 12/1/2021, 3:18:14 PM |
Modified | 12/1/2021, 3:20:38 PM |
Type | Journal Article |
---|---|
Author | L. E. Braitman |
Volume | 114 |
Pages | 515-517 |
Publication | Ann Int Med |
Date | 1991 |
Extra | Citation Key: bra91con tex.citeulike-article-id= 13263794 tex.posted-at= 2014-07-14 14:09:23 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Kenneth J. Rothman |
URL | http://dx.doi.org/10.7326/0003-4819-105-3-445 |
Volume | 105 |
Pages | 445-447 |
Publication | Ann Int Med |
Date | 1986 |
Extra | Citation Key: rot86sig tex.citeulike-article-id= 13264768 tex.citeulike-linkout-0= http://dx.doi.org/10.7326/0003-4819-105-3-445 tex.posted-at= 2014-07-14 14:09:41 tex.priority= 0 |
DOI | 10.7326/0003-4819-105-3-445 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
Type | Journal Article |
---|---|
Author | Stuart J. Pocock |
Author | James H. Ware |
URL | http://dx.doi.org/10.1016/S0140-6736(09)60499-2 |
Volume | 373 |
Pages | 1926-1928 |
Publication | Lancet |
Date | 2009 |
Extra | Citation Key: poc09tra tex.citeulike-article-id= 13265760 tex.citeulike-linkout-0= http://dx.doi.org/10.1016/S0140-6736(09)60499-2 tex.posted-at= 2014-07-14 14:10:03 tex.priority= 0 |
DOI | 10.1016/S0140-6736(09)60499-2 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
nice summary of how to interpret P-values and confidence limits, including an excellent summary graph
Type | Journal Article |
---|---|
Author | Lewis B. Sheiner |
URL | http://dx.doi.org/10.1038/clpt.1991.97 |
Volume | 50 |
Pages | 4-9 |
Publication | Clin Pharm Ther |
Date | 1991 |
Extra | Citation Key: she91int tex.citeulike-article-id= 13264842 tex.citeulike-linkout-0= http://dx.doi.org/10.1038/clpt.1991.97 tex.posted-at= 2014-07-14 14:09:44 tex.priority= 0 |
DOI | 10.1038/clpt.1991.97 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |
problems with traditional statistical approaches to drug evaluation;problems with under-emphasis of type II error
Type | Journal Article |
---|---|
Author | D. G. Altman |
Author | J. M. Bland |
Volume | 311 |
Pages | 485 |
Publication | BMJ |
Date | 1995 |
Extra | Citation Key: alt95abs tex.citeulike-article-id= 13263694 tex.posted-at= 2014-07-14 14:09:21 tex.priority= 0 |
Date Added | 7/7/2018, 1:38:33 PM |
Modified | 11/8/2019, 8:01:59 AM |