| Name | Labels | Units | Levels | Storage | NAs |
| id | double | 0 | |||
| area | 3 | integer | 0 | ||
| age | Age in years | double | 0 | ||
| sex | 2 | integer | 0 | ||
| inf | Information Subtest | double | 0 | ||
| comp | Comprehension Subtest | double | 0 | ||
| ar | Arithmetic Subtest | double | 0 | ||
| ds | Digit Span Subtest and Sentence Completion | double | 0 | ||
| v.raw | Raw Score/Verbal IQ | double | 0 | ||
| pc | Picture Completion Subtest | double | 0 | ||
| bd | Block Design Subtest | double | 0 | ||
| oa | Object Assembly Subtest, Animal House Subtest | double | 0 | ||
| cod | Coding Subtest, Geometric Design Subtest | double | 0 | ||
| p.raw | Raw Score/Performance IQ | double | 0 | ||
| hh.index | Hollingshead Index of Social Status | double | 0 | ||
| iqv | Verbal IQ | double | 0 | ||
| iqp | Performance IQ | double | 0 | ||
| iqf | Full Scale IQ | double | 0 | ||
| test.type | 2 | integer | 0 | ||
| ld72 | Blood Lead Levels, 1972 | mg/100ml | double | 0 | |
| ld73 | Blood Lead Levels, 1973 | mg/100ml | double | 0 | |
| frst2yrs | 2 | integer | 0 | ||
| totyrs | Total No. Years Spent within 4.1m | double | 0 | ||
| pica | 2 | integer | 0 | ||
| colic | 2 | integer | 0 | ||
| clumsy | 2 | integer | 0 | ||
| irritable | 2 | integer | 0 | ||
| convulsions | 2 | integer | 0 | ||
| rt.taps.10s | # Taps Right Hand | double | 25 | ||
| lt.taps.10s | # Taps Left Hand | double | 25 | ||
| rt.visual | Visual Reaction Time Right Hand | ms | double | 25 | |
| lt.visual | Visual Reaction Time Left Hand | ms | double | 25 | |
| rt.auditory | Auditory Reaction Time Right Hand | ms | double | 25 | |
| lt.auditory | Auditory Reaction Time Left Hand | ms | double | 25 | |
| rt.f.w.tap | Finger-Wrist Tapping Test Right Hand | taps/10s | double | 25 | |
| lt.f.w.tap | Finger-Wrist Tapping Test Left Hand | taps/10s | double | 25 | |
| wwps | Werry-Weiss-Peters Hyperactivity Scale | double | 40 | ||
| group | 3 | integer | 0 | ||
| maxfwt | Maximum mean finger-wrist tapping score | double | 25 |
| Variable | Levels |
| area | 0-1m |
| 1-2.5m | |
| 2.5-4.1m | |
| sex | male |
| female | |
| test.type | WISC |
| WPPSI | |
| frst2yrs | yes |
| no | |
| pica | yes |
| no | |
| colic | yes |
| no | |
| clumsy | yes |
| no | |
| irritable | yes |
| no | |
| convulsions | yes |
| no | |
| group | blood lead < 40mg/100ml in 1972&1973 |
| blood lead >= 40mg/100ml in 1973 | |
| blood lead >= 40 in 1972, < 40 in 1973 |