Name | Labels | Units | Levels | Storage |
age | years | integer | ||
sex | 2 | integer | ||
smokstat | 3 | integer | ||
quetelet | Quetelet (weight/(height^2)) | double | ||
vituse | 3 | integer | ||
calories | Number of calories consumed per day | double | ||
fat | Grams of fat consumed per day | double | ||
fiber | Grams of fiber consumed per day | double | ||
alcohol | Number of alcoholic drinks consumed per week | double | ||
cholesterol | Cholesterol consumed (mg per day) | double | ||
betadiet | Dietary beta-carotene consumed (mcg per day) | integer | ||
retdiet | Dietary retinol consumed (mcg per day) | integer | ||
betaplasma | Plasma beta-carotene (ng/ml) | integer | ||
retplasma | Plasma Retinol (ng/ml) | integer |
Variable | Levels |
sex | male |
female | |
smokstat | Never |
Former | |
Current Smoker | |
vituse | Yes, fairly often |
Yes, not often | |
No |