Name | Labels | Levels | Storage | NAs |
cat1 | 10 | integer | 0 | |
cat2 | 10 | integer | 4535 | |
ca | 3 | integer | 0 | |
sadmdte | study admission date | double | 0 | |
dschdte | hospital discharge date | double | 1 | |
dthdte | date of death | double | 2013 | |
lstctdte | date of last contact | double | 0 | |
death | 2 | integer | 0 | |
cardiohx | if co1-9 in(1,3,4,5) then cardiohx = 1 | integer | 0 | |
chfhx | if co1-9 = 2 then chfhx = 1 | integer | 0 | |
dementhx | if co1-9 in(6,7,8) then dementhx = 1 | integer | 0 | |
psychhx | if co1-9 in(9,10) then psychhx = 1 | integer | 0 | |
chrpulhx | if co1-9 in(11,12,13) then chrpulhx = 1 | integer | 0 | |
renalhx | if co1-9 in(14,15) then renalhx = 1 | integer | 0 | |
liverhx | if co1-9 in(16,18) then liverhx = 1 | integer | 0 | |
gibledhx | if co1-9 = 17 then gibledhx = 1 | integer | 0 | |
malighx | if 19<= co1-9 <=23 then malighx = 1 | integer | 0 | |
immunhx | if 24<= co1-9 <=29 then immunhx = 1 | integer | 0 | |
transhx | if co1-9 in(39,40,41) then transhx = 1 | integer | 0 | |
amihx | if co1-9 = 42 then amihx = 1 | integer | 0 | |
age | Age | double | 0 | |
sex | 2 | integer | 0 | |
edu | Years of Education | double | 0 | |
surv2md1 | 2M model survival prediction at day 1 | double | 0 | |
das2d3pc | D3P dasi w/S sub(actual or imp) cal to P | double | 0 | |
t3d30 | min{dthdte - sadmdte, 30} | integer | 0 | |
dth30 | 2 | integer | 0 | |
aps1 | APS III ignoring Coma Day 1 | integer | 0 | |
scoma1 | SUPPORT Coma Score based on Glasgow D1 | integer | 0 | |
meanbp1 | Mean Blood Pressure Day 1 | double | 0 | |
wblc1 | white blood cell count Day 1 | double | 0 | |
hrt1 | heart rate Day 1 | integer | 0 | |
resp1 | respiration rate Day 1 | double | 0 | |
temp1 | temperature (celcius) Day 1 | double | 0 | |
pafi1 | PaO2/(.01*FiO2) Day 1 | double | 0 | |
alb1 | albumin Day 1 | double | 0 | |
hema1 | hematocrit Day 1 | double | 0 | |
bili1 | bilirubin Day 1 | double | 0 | |
crea1 | serum creatinine Day 1 | double | 0 | |
sod1 | serum sodium Day 1 | integer | 0 | |
pot1 | serum potassium Day 1 | double | 0 | |
paco21 | paco2 Day 1 | double | 0 | |
ph1 | serum ph (arterial) Day 1 | double | 0 | |
swang1 | 2 | integer | 0 | |
wtkilo1 | weight in kilograms | double | 0 | |
dnr1 | 2 | integer | 0 | |
ninsclas | 6 | integer | 0 | |
resp | 2 | integer | 0 | |
card | 2 | integer | 0 | |
neuro | 2 | integer | 0 | |
gastr | 2 | integer | 0 | |
renal | 2 | integer | 0 | |
meta | 2 | integer | 0 | |
hema | 2 | integer | 0 | |
seps | 2 | integer | 0 | |
trauma | 2 | integer | 0 | |
ortho | 2 | integer | 0 | |
adld3p | Activities of Daily Living Day 3 | integer | 4296 | |
urin1 | Urine Output Day 1 | double | 3028 | |
race | 4 | integer | 0 | |
income | 4 | integer | 0 | |
ptid | Patient ID | character | 0 |
Variable | Levels |
cat1 | ARF |
COPD | |
CHF | |
Cirrhosis | |
Coma | |
Colon Cancer | |
Lung Cancer | |
MOSF w/Malignancy | |
MOSF w/Sepsis | |
Missing | |
cat2 | ARF |
COPD | |
CHF | |
Cirrhosis | |
Coma | |
Colon Cancer | |
Lung Cancer | |
MOSF w/Malignancy | |
MOSF w/Sepsis | |
Missing | |
ca | No |
Yes | |
Metastatic | |
death | No |
Yes | |
sex | Female |
Male | |
dth30 | No |
Yes | |
swang1 | No RHC |
RHC | |
dnr1 | No |
Yes | |
ninsclas | No insurance |
Private | |
Medicare | |
Medicaid | |
Private & Medicare | |
Medicare & Medicaid | |
resp | No |
Yes | |
card | No |
Yes | |
neuro | No |
Yes | |
gastr | No |
Yes | |
renal | No |
Yes | |
meta | No |
Yes | |
hema | No |
Yes | |
seps | No |
Yes | |
trauma | No |
Yes | |
ortho | No |
Yes | |
race | white |
black | |
asian | |
other | |
income | Under $11k |
$11-$25k | |
$25-$50k | |
> $50k |