| Aspect | A | B | C | D | F |
|---|---|---|---|---|---|
| Presentation quality | 28.5 | 8.5 | 3 | 0 | 1 |
| Overall assessment | 25 | 12 | 3 | 0 | 1 |
| Aspect | A | B | C | D | F |
|---|---|---|---|---|---|
| Presentation quality | 26 | 15 | 1 | 0 | 0 |
| Overall assessment | 21 | 20 | 1 | 0 | 0 |
| Aspect | A | B | C | D | F |
|---|---|---|---|---|---|
| Presentation quality | 29 | 11 | 3 | 0 | 0 |
| Overall assessment | 22 | 17 | 4 | 0 | 0 |
| Aspect | A | B | C | D | F |
|---|---|---|---|---|---|
| Presentation quality | 24 | 13 | 1 | 0 | 0 |
| Overall assessment | 18 | 18 | 2 | 0 | 0 |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
clevelandASA21Mar07.pdf | manage | 287.0 K | 16 Jul 2007 - 16:36 | FrankHarrell | Cleveland ASA Chapter 21Mar07 |
| |
enar09eval.pdf | manage | 122.3 K | 01 Jun 2009 - 16:07 | FrankHarrell | ENAR 2009 1-day Short Course Evaluations |
| |
eval11may06.html | manage | 20.5 K | 15 May 2006 - 17:40 | FrankHarrell | Course evals Lansing MI ASA traveling course |
Copyright © 2013-2017 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.