Code
getHdata(bodyfat)
<- bodyfat
d <- datadist(d); options(datadist='dd')
dd <- describe(d)
des ::sparkline(0) # load jQuery javascript for sparklines sparkline
Code
print(des, which='continuous')
d Descriptives |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Continous Variables of 15 Variables, 249 Observations | |||||||||||
Variable | Label | Units | n | Missing | Distinct | Info | Mean | pMedian | Gini |Δ| | Quantiles .05 .10 .25 .50 .75 .90 .95 |
|
density | Density | g/cm3 | 249 | 0 | 216 | 1.000 | 1.055 | 1.055 | 0.02119 | 1.026 1.032 1.041 1.055 1.070 1.080 1.085 | |
fat | Body Fat | Proportion | 249 | 0 | 174 | 1.000 | 0.1925 | 0.1915 | 0.09364 | 0.0630 0.0850 0.1250 0.1920 0.2530 0.2992 0.3248 | |
age | Age | years | 249 | 0 | 51 | 0.999 | 44.95 | 44.5 | 14.39 | 25.0 27.0 36.0 43.0 54.0 63.2 67.0 | |
weight | Weight | kg | 249 | 0 | 194 | 1.000 | 81.39 | 80.64 | 14.27 | 62.67 67.17 72.30 80.24 89.44 98.52 102.58 | |
height | Height | cm | 249 | 0 | 47 | 0.999 | 178.7 | 178.8 | 7.541 | 167.9 170.7 174.0 178.4 183.5 187.3 189.2 | |
neck | Neck Circumference | cm | 249 | 0 | 89 | 1.000 | 38.03 | 38 | 2.66 | 34.34 35.20 36.40 38.00 39.50 40.92 41.86 | |
chest | Chest Circumference | cm | 249 | 0 | 171 | 1.000 | 100.9 | 100.4 | 9.241 | 89.20 91.36 94.60 99.70 105.30 112.32 116.52 | |
abdomen | Abdomen Circumference at Umbilicus | cm | 249 | 0 | 183 | 1.000 | 92.67 | 92.1 | 11.73 | 77.60 79.68 85.20 91.00 99.20 105.76 110.88 | |
hip | Hip Circumference | cm | 249 | 0 | 150 | 1.000 | 99.94 | 99.5 | 7.422 | 89.36 92.06 95.60 99.30 103.50 108.64 111.86 | |
thigh | Thigh Circumference | cm | 249 | 0 | 137 | 1.000 | 59.45 | 59.2 | 5.619 | 51.52 53.24 56.10 59.00 62.30 65.84 68.46 | |
knee | Knee Circumference | cm | 249 | 0 | 89 | 1.000 | 38.61 | 38.55 | 2.638 | 34.90 35.68 37.10 38.50 39.90 41.70 42.66 | |
ankle | Ankle Circumference | cm | 249 | 0 | 60 | 0.999 | 23.12 | 23 | 1.694 | 21.00 21.50 22.00 22.80 24.00 24.82 25.46 | |
biceps | Extended Biceps Circumference | cm | 249 | 0 | 103 | 1.000 | 32.32 | 32.25 | 3.363 | 27.74 28.80 30.30 32.10 34.40 36.24 37.20 | |
forearm | Forearm Circumference | cm | 249 | 0 | 76 | 1.000 | 28.69 | 28.7 | 2.235 | 25.74 26.28 27.30 28.80 30.00 31.10 31.76 | |
wrist | Wrist Circumference | cm | 249 | 0 | 44 | 0.998 | 18.25 | 18.25 | 1.039 | 16.84 17.08 17.60 18.30 18.80 19.40 19.80 |
Code
plot(varclus(~ . - fat, data=d)) # remove Y from clustering